CABLE CLEAT ZE1

APPLICATION
This cable cleat is designed for single 1 and 3-core low and medium voltage cables of various diameters.
Product design ensures that with maximum cable diameter for this type of cleat the upper and the lower parts are constantly engaged.
This reduces bending loads on the cleat and thus increases general strength against mechanical loads when short circuit currents appear.
- Designed for cables of various diameters
- Mechanical resistance to short-circuits
- Temperature range from -60°C to 120°C
- Service life – 30 years minimum
Has a through hole in its lower parts which allows to mount using only one set of metalware.
Mechanical resistance to short circuit current:
| Item | kN | tf |
|---|---|---|
| CCleat ZE1x11-25 | 10 | 1.02 |
| CCleat ZE1x25-40 | 10 | 1.02 |
| CCleat ZE1x40-65 | 25 | 2.55 |
| CCleat ZE1x45-70 | 25 | 2.55 |
| CCleat ZE1x65-90 | 35 | 3.57 |
| CCleat ZE1x90-130 | 40 | 4.08 |
| CCleat ZE1x130-160 | 40 | 4.08 |
Kilonewton (kN)
Ton-force (metric) – (tf)
SPECIFICATION
| Item | A, mm |
B, mm |
C, mm |
⌀ D1, mm |
⌀ D2, mm |
H1, mm |
H2, mm |
Weight, g |
|---|---|---|---|---|---|---|---|---|
| CCleat ZE1x11-25 | 60.00 | 88.00 | 58.00 | 11-25 | 11.00 | 45-60 | 35-50 | 100.00 |
| (2.36) | (3.46) | (2.28) | (0.43-0.98) | (0.43) | (1.77-2.36) | (1.38-1.97) | (0.22) | |
| CCleat ZE1x25-40 | 60.00 | 88.00 | 58.00 | 25-40 | 11.00 | 45-60 | 35-50 | 100.00 |
| (2.36) | (3.46) | (2.28) | (0.98-1.57) | (0.43) | (1.77-2.36) | (1.38-1.97) | (0.22) | |
| CCleat ZE1x40-65 | 60.00 | 125.00 | 90.00 | 40-65 | 11.00 | 62-87 | 43-68 | 200.00 |
| (2.36) | (4.92) | (3.54) | (1.57-2.56) | (0.43) | (2.44-3.43) | (1.69-2.68) | (0.44) | |
| CCleat ZE1x45-70 | 60.00 | 125.00 | 95.00 | 45-70 | 11.00 | 60-85 | 34-59 | 215.00 |
| (2.36) | (4.92) | (3.74) | (1.77-2.76) | (0.43) | (2.36-3.35) | (1.34-2.32) | (0.47) | |
| CCleat ZE1x65-90 | 65.00 | 165.00 | 120.00 | 65-90 | 13.00 | 95-120 | 75-100 | 470.00 |
| (2.56) | (6.50) | (4.72) | (2.56-3.54) | (0.51) | (3.74-4.72) | (2.95-3.94) | (1.04) | |
| CCleat ZE1x90-130 | 75.00 | 185.00 | 150.00 | 90-130 | 13.00 | 120-170 | 40-80 | 620.00 |
| (2.95) | (7.28) | (5.91) | (3.54-5.12) | (0.51) | (4.72-6.69) | (1.57-3.15) | (1.37) | |
| CCleat ZE1x130-160 | 75.00 | 220.00 | 180.00 | 130-160 | 13.00 | 170-200 | 40-80 | 680.00 |
| (2.95) | (8.66) | (7.09) | (5.12-6.30) | (0.51) | (6.69-7.87) | (1.57-3.15) | (1.50) |

