CABLE CLEAT ZE3

APPLICATION
This series of cable cleats is designed to secure medium, high and ultra high voltage 1 core cables in triangle pattern.
Product design ensures that with maximum cable diameter for this cleat type the upper and the lower parts are constantly engaged.
This reduces bending loads on cleat and thus increases general strength against mechanical loads when short circuit currents appear.
MECHANICAL FEATURES:
- Designed for cables of various diameters
- Mechanical resistance to short-circuits
- Temperature range from -60°C to 120°C
- Service life – 30 years minimum
Has a through hole in its lower parts which allows to mount using only one set of metalware.
| Item | kN | tf |
|---|---|---|
| CCleat ZE3x22-42 | 30 | 3.06 |
| CCleat ZE3x30-45 | 30 | 3.06 |
| CCleat ZE3x40-60 | 40 | 4.08 |
| CCleat ZE3x50-75 | 45 | 4.59 |
| CCleat ZE3x75-100 | 45 | 4.59 |
| CCleat ZE3x100-120 | 45 | 4.59 |
Kilonewton (kN)
Ton-force (metric) – (tf)
SPECIFICATION
| Item | A, mm |
B, mm |
C, mm |
⌀ D1, mm |
⌀ D2, mm |
H1, mm |
H2, mm |
Weight, g |
|---|---|---|---|---|---|---|---|---|
| CCleat ZE3x22-42 | 65.00 | 160.00 | 115.00 | 22-42 | 11.00 | 73-103 | 56-86 | 265.00 |
| (2.56) | (6.30) | (4.53) | (0.87-1.65) | (0.43) | (2.87-4.06) | (2.20-3.39) | (0.58) | |
| CCleat ZE3x30-45 | 65.00 | 155.00 | 120.00 | 30-45 | 13.00 | 88-120 | 62-94 | 265.00 |
| (2.56) | (6.10) | (4.72) | (1.18-1.77) | (0.51) | (3.46-4.72) | (2.44-3.70) | (0.58) | |
| CCleat ZE3x40-60 | 65.00 | 185.00 | 150.00 | 40-60 | 13.00 | 115-150 | 65-100 | 380.00 |
| (2.56) | (7.28) | (5.91) | (1.57-2.36) | (0.51) | (4.53-5.91) | (2.56-3.94) | (0.84) | |
| CCleat ZE3x50-75 | 80.00 | 235.00 | 190.00 | 50-75 | 17.00 | 155-195 | 80-120 | 1100.00 |
| (3.15) | (9.25) | (7.48) | (1.97-2.95) | (0.67) | (6.10-7.68) | (3.15-4.72) | (2.43) | |
| CCleat ZE3x75-100 | 80.00 | 285.00 | 240.00 | 75-100 | 17.00 | 210-270 | 110-170 | 1530.00 |
| (3.15) | (11.22) | (9.45) | (2.95-3.94) | (0.67) | (8.27-10.63) | (4.33-6.69) | (3.37) | |
| CCleat ZE3x100-120 | 80.00 | 348.00 | 288.00 | 100-120 | 20.00 | 260-300 | 135-175 | 2320.00 |
| (3.15) | (13.70) | (11.34) | (3.94-4.72) | (0.79) | (10.24-11.81) | (5.31-6.89) | (5.11) |

